The following tables list the members exposed by EdmCmdData.
| Name | Description | |
|---|---|---|
![]() | mbsStrData1 | Name of a variable, configuration, label, or path, depending on the type of command. |
![]() | mbsStrData2 | Name of a variable, configuration, label, or path, depending on the type of command. |
![]() | mbsStrData3 | Name of a variable, configuration, label, or path, depending on the type of command. |
![]() | mlLongData1 | ID, constant, return code, serial number, or boolean value, depending on the type of command. |
![]() | mlLongData2 | ID, constant, return code, serial number, or boolean value, depending on the type of command. |
![]() | mlLongData3 | ID, constant, return code, serial number, version number, or boolean value, depending on the type of command. |
![]() | mlObjectID1 | ID of a file, folder, data card, or control, depending on the type of command. |
![]() | mlObjectID2 | ID of a file, folder, data card, or control, depending on the type of command. |
![]() | mlObjectID3 | ID of a file, folder, data card, or control, depending on the type of command. |
![]() | mlObjectID4 | ID of a file, folder, data card, or control, depending on the type of command. |
![]() | mpoExtra | Names of all the configurations for the specified command type. |
