The following tables list the members exposed by IEdmLabel5.
| Name | Description | |
|---|---|---|
![]() | Comment | Gets the label comment. |
![]() | Time | Gets the date and time of label creation. |
![]() | User | Gets the user who created the label. |
![]() | UserID | Gets the ID of the user who created the label. |
| Name | Description | |
|---|---|---|
![]() | AddFile | Sets this label on the latest version of the specified file. |
![]() | AddFolder | Sets this label on the specified folder and all of the files in that folder. |
![]() | GetFirstFilePosition | Starts an enumeration of the files set with this label. |
![]() | GetFirstFolderPosition | Starts an enumeration of the folders set with this label. |
![]() | GetNextFile | Gets the next file with this label in the enumeration. |
![]() | GetNextFileID | Gets the next ID of a file with this label in the enumeration. |
![]() | GetNextFolder | Gets the next folder with this label in the enumeration. |
![]() | GetNextFolderID | Gets the next ID of a folder with this label in the enumeration. |
![]() | GetVersionNo | Gets the version of the specified file on which this label is set. |

